| Art.No. | Name | Size | Capacity | Colour | Material | PCS/CTN | 
| JW-BSP0.5 | 0.5L Store'N Pour | Φ90x260 mm | 0.5L | Brown/Red/Yellow/Blue/Green/Oragne/White/Clear 
						 | PP+AS | 48 | 
| JW-BSP1 | 1L Store'N Pour | Φ90x330 mm | 1.0L | PP+AS | 48 | |
| JW-BSP2 | 2L Store'N Pour | Φ120x350 mm | 2.0L | PP+AS | 48 | |
| JW-BSP2.5 | 2.5L Store'N Pour | Φ125x380 mm | 2.5L | PP+AS | 48 | 
 
         
    